yeppoon golf club logo

Results for Wednesday Gents

Played 9/12/2009 on Mens Course

CCR : 70


Name Result Hcap Nett Club Grade New Exact
WILKINSON, ANDY 42 12 42 A 11.3
GRAY, Sam 42 19 42 B 17.4
Doblo, Stephen 40 24 40 C 22.8
DOBLO, CLIFF 40 20 40 C 18.9
DICINOSKI, GREG 39 16 39 B 15.5
PATTERSON, John 38 21 38 C 20.8
ARNOLD, TONY 37 19 37 B 19.3
DONOGHUE, TERRY 37 21 37 C 20.5
CAFFREY, BRIAN 37 14 37 B 13.7
ARCHER, ALAN 37 10 37 A 10.4
WOODBRIDGE, TERRY 36 14 36 B 13.8
WILLIAMS, LESLIE 36 19 36 B 19.3
BULGER, TERRY 36 6 36 A 5.6
MOSES, BARRY 36 24 36 C 24.1
LORAM, GRAHAM 36 29 36 C 29.2
FARRAR, BILL 35 16 35 B 16
COCKBURN, VINCE 35 28 35 C 28.1
RIXON, ANDY 35 25 35 C 24.5
BREDHAUER, SANDY 35 19 35 B 18.6
MACKINTOSH, BARRY 35 30 35 C 29.6
MOSSOP, Brian 35 15 35 B 14.7
TALBOT, PAUL 35 27 35 C 26.7
CLAMP, GURNEY 35 12 35 A 11.6
DELVES, ROGER 35 20 35 C 19.5
RUIG, Jacob 34 18 34 B 17.8
COLLINS, ERIC 34 21 34 C 21.2
BATTILANA, David 34 26 34 C 26.1
SAVAGE, ROY 34 30 34 C 30.4
GRIST, GEOFF 34 25 34 C 25.1
MANN, NEVILLE 33 22 33 C 21.6
TROTT, BRIAN 33 21 33 C 21.4
HENNIG, Rob 33 15 33 B 14.7
JARMAN, TOM 33 28 33 C 28.3
TOOMEY, NEVILLE 33 16 33 B 16.3
WARRINGTON, CRAIG 33 20 33 C 19.8
ZIPF, STAN 32 16 32 B 15.8
CHAMBERS, ALN 32 17 32 B 16.7
WALKER, KENNETH 32 19 32 B 19.5
SUTTON, Richard 32 22 32 C 22
COMPTON, John 32 28 32 C 27.7
BENNETT, TONY 32 21 32 C 21.3
MOONEY, Robert 32 16 32 B 16.3
WILTSHIRE, DAVID 32 20 32 C 19.6
KENNY, GARY 31 13 31 B 13.4
BOND, GEORGE 31 22 31 C 22.1
BEAN, ANTHONY 31 21 31 C 21
ROBERTS, RON 31 19 31 B 19.4
SWIFT, BOB 31 20 31 C 19.7
SCHUSTER, STEPHEN 31 16 31 B 15.9
CAULTON, Dave 31 22 31 C 22.3
BLACKBURN, JOHN 30 32 30 C 31.6
JONES, Neville. 30 18 30 B 18.2
HERTL, ERNIE 30 21 30 C 21.4
BARTLETT, BOB 30 24 30 C 24.3
WILSON, PETER 30 21 30 C 21.2
TANSEY, TIMOTHY 30 16 30 B 15.9
ATKINSON, IAN 29 14 29 B 13.8
JOHANSEN, LAURIE 29 16 29 B 15.8
MACRAE, CAMPBELL 28 27 28 C 27.3
BARNETT, BARRY 28 17 28 B 16.9
RIGGS, Edward 28 30 28 C 29.9
SOLITO, Robert 28 17 28 B 17.3
KELLAND, MERV 28 29 28 C 29.4
BOWDEN, DES 28 26 28 C 26.5
EMMERY, PETER 28 18 28 B 18.1
FODEN, SELWYN.E 28 18 28 B 17.6
EGAN, STEVE 28 12 28 A 12.4
SLADE, MICK 27 21 27 C 21.2
O'BRIEN, Richard 27 33 27 C 32.9
FAIRLEY, Richard 27 22 27 C 21.6
PROVAN, JOHN 26 24 26 C 24.1
MAHONEY, BILL 25 19 25 B 0
BARTLE, Kingsley 24 19 24 B 18.9
TODD, Raymond 24 23 24 C 22.8
GREEN, Chris 22 19 22 B 19.2
WISEMAN, Robert 22 24 22 C 23.8
LOMULDER, BARRY 20 33 20 C 33
HOWLETT, ERNIE 20 30 20 C 29.7
LEDERHOSE, GRAHAM 17 15 17 B 14.9
MOYLAN, GEORGE 13 27 13 C 26.9
WATTS, PAUL -99 12 A 12.3
HOLMES, David -99 28 C 27.8
HUF, MAURICE -99 27 C 26.7
DU PRE CHAMIER, STEPHEN -99 20 C 20.4